MaryRuth’s, Liquid Morning Multivitamin + Hair Growth, Peach Mango, 30 fl oz (887 ml)
Original price was: 6,000.00EGP.5,600.00EGPCurrent price is: 5,600.00EGP.-7% OFF
In stock
Description
How to use
Ingredients
Reviews (0)
- Help grow thicker, fuller hair
- Improve facial fine lines, wrinkles, and smoothness
Why a Liquid Multivitamin?
Though we believe in a diet-first approach to health, not everyone gets the essential vitamins and nutrients that they need from diet alone. Our liquid multivitamin is in an easy-to-take formula.
Suggested use
Shake well before use. Adults 18+, take up to 2 tbsp (30 ml) daily or as recommended by a physician or healthcare professional. Take in the morning either with food, juice or on an empty stomach. Do not exceed the recommended dose.
Refrigerate after opening. Use within 6 months of opening.
| Supplement facts | ||
| Serving Size: 2 tbsp (30 ml) | ||
| Servings Per Container: About 30 | ||
| Amount Per Serving | %DV for 18+ Years |
|
| Calories | 35 | |
| Total Carbohydrate | 8 g | 3%* |
| Vitamin A (as Beta Carotene) | 1,010 mcg | 112% |
| Vitamin C (Ascorbic Acid) | 90 mg | 100% |
| Vitamin D (as Cholecalciferol) | 20 mcg (800 IU) | 100% |
| Vitamin E (as D-Alpha Tocopherol Acetate) | 18 mg | 120% |
| Thiamin (as Thiamine Hydrochloride) | 6 mg | 500% |
| Riboflavin | 6.5 mg | 500% |
| Niacin (as Niacinamide) | 32 mg | 200% |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 8.5 mg | 500% |
| Folate (as Calcium L-5-Methyltetrahydrofolate) | 510 mcg DFE | 128% |
| Vitamin B12 (as Methylcobalamin) | 12 mcg | 500% |
| Biotin (as Magnesium Biotinate) | 10,000 mcg | 33,333% |
| Pantothenic Acid (as D-Calcium Pantothenate) | 10 mg | 200% |
| Choline (as Choline Bitartrate) | 20 mg | 4% |
| Zinc (as Zinc Citrate) | 1 mg | 9% |
| Chromium (as Chromium Picolinate) | 1,000 mcg | 2,857% |
| Lustriva® (Inositol-stabilized Arginine Silicate, Magnesium Biotinate) |
160 mg | † |
| Inositol | 50 mg | † |
| Methylsulfonylmethane | 30 mg | † |
| Proprietary Branched Chain Amino Acid Complex L-Leucine, L-Isoleucine, L-Valine |
25 mg | † |
| Betaine | 10 mg | † |
| Hesperidin | 5 mg | † |



Reviews
There are no reviews yet.